Kontakt
Kontakt
Otto-Fischer-Str. 4
Raum 1.05
50674 Köln
Telefon 0221 470-8836
E-Mail jtuulike(at)uni-koeln.de
Academic Career
since December 2022 | phD Student at the University of Cologne, Working Group Economic Geogrpahy and Global South, Prof. Dr. Javier Revilla Diez, on a DAAD Scholarship | |
July 2022 – December 2022 | Part time Lecturer in Hydrology at the University of Namibia | |
July 2021 – November 2022 | Part time lecturer in Basic Climatology and Weather patterns, community-based adaptation to climate change, climate change vulnerability, Watershed Conservation and Management, Catchment ecosystems and aquatic health, Environmental Governance, GIS and RS for environmental management, and applied GIS and RS for Water Management at the International University of Management. | |
May 2021 – November 2022 | GIS technician at Namibia University of Science and Technology’s Biodiversity Research Centre responsible for coordinating efforts from multi-disciplinary international researchers and projects within the research centre. | |
November 2020 – April 2021 | Census Mapper at the Namibia Statistics agency responsible for collecting household information for census mapping purposes. | |
April 2018 – June 2018 | GIS Technician responsible for producing profile maps for communal conservancies at NACSO, the umbrella organization for Community-based natural resource management in Namibia. | |
May 2017– December 2017 | GIS technician at Wetu GIT responsible for creating WebGIS application for the road’s accidents information | |
June 2016 – April 2017 | GIS Technician at National Roads Safety Council responsible for creating awareness and mapping roads accidents in Namibia |
Research Area
Land use and land cover change, Ecosystem Services, livelihoods, Water quality
Education
since December 2022 | Pursuing a PhD in Geography at the University of Cologne, Working Group Economic Geography and Global South, Prof. Dr. Javier Revilla Diez |
2018 – 2020 | MA in Geo-Information Science from the University of Namibia |
2013- 2016 | Bsc in Geo-Information Science from the University of Namibia |
Master Thesis | Nangolo, J. T. (2021). Land use and land cover changes and the water quality of the Orange river at Aussenkehr, Namibia (Master Thesis, University of Namibia). https://repository.unam.edu.na/handle/11070/2987?show=full |